Room Capacities
Conference Equipment & Services
Audio Beamer LCD Projector Fax Flip chart OHP Photocopier
Eight hour chairs Screen Staging TV/DVD/Video
Eight hour chairs Screen Staging TV/DVD/Video
Meetings & Conference Rooms |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Length | Max Width | Max Height | Theatre Capacity | Class Room | Board Room | U Shape | Banquet | Natural Light | Location | Air Con. | |
| Bracebridge | 10 | 6 | 4 | 60 | 18 | 28 | 28 | 50 | Yes | First | Yes |
| Weeford | 10 | 6 | 4 | 40 | 12 | 20 | 0 | 30 | Yes | First | Yes |
| Wentworth | 10 | 6 | 2 | 50 | 14 | 24 | 20 | 40 | Yes | First | Yes |
| Hartopp | 6 | 6 | 3 | 20 | 10 | 14 | 12 | 12 | Yes | First | Yes |
| Longmoor | 7 | 5 | 3 | 30 | 12 | 16 | 12 | 16 | Yes | First | Yes |
| Aston | 7 | 4 | 3 | 20 | 10 | 14 | 12 | 12 | Yes | First | Yes |
| Charter Suite | 20 | 12 | 4 | 250 | 120 | 0 | 40 | 250 | Yes | Ground | Yes |








